Description
Task to perform HISTORY commands to Microsoft Visual SourceSafe.
Parameters
Attribute | Description | Required |
vsspath | SourceSafe path which specifies the project/file(s) you wish to perform the action on. You should not specify the leading dollar-sign - it is prepended by Ant automatically. | Yes |
login | username[,password] - The username and password needed to get access to VSS. Note that you may need to specify both (if you have a password) - Ant/VSS will hang if you leave the password out and VSS does not accept login without a password. | No |
ssdir | directory where ss.exe resides. By default the task expects it to be in the PATH. | No |
serverPath | directory where srssafe.ini resides. | No |
fromDate | Start date for comparison | See below |
toDate | End date for comparison | See below |
dateFormat | Format of dates in fromDate and toDate. Used when calculating dates with the numdays attribute. This string uses the formatting rules of SimpleDateFormat. Defaults to DateFormat.SHORT. | No |
fromLabel | Start label for comparison | No |
toLabel | Start label for comparison | No |
numdays | The number of days for comparison. See | below |
output | File to write the diff. | No |
recursive | true or false | No |
style | brief, codediff, default or nofile. The default is default. | No |
user | Name the user whose changes we would like to see | No |
Specifying the time-frame
There are different ways to specify what time-frame you wish to evaluate:
Examples
<vsshistory vsspath="/myProject" recursive="true" fromLabel="Release1" toLabel="Release2"/>Shows all changes between "Release1" and "Release2".
<vsshistory vsspath="/myProject" recursive="true" fromDate="01.01.2001" toDate="31.03.2001"/>Shows all changes between January 1st 2001 and March 31st 2001 (in Germany, date must be specified according to your locale).
<tstamp> <format property="to.tstamp" pattern="M-d-yy;h:mma" /> </tstamp> <vsshistory vsspath="/myProject" recursive="true" numDays="-14" dateFormat="M-d-yy;h:mma" toDate="${to.tstamp}"/>Shows all changes in the 14 days before today.